
Scoring
Four criteria. 300 points per stone.
OSSWW scores every throw on four criteria. The same system applies at every sanctioned event.
| Criterion | Maximum points | What judges look for |
|---|---|---|
| Skip count | 100 | The number of clean, judge-verified contacts the stone makes with the water before it sinks. Two side judges count independently; the lower count is taken when there is disagreement. |
| Distance | 100 | Measured from the release line to the point of the stone's final water contact. Scored on a published scale per division. |
| Control | 50 | Cleanliness of the line, stability of the stone in flight, and intentionality of direction. Wobble, side-spin, and erratic skips reduce the score. |
| Release | 50 | Legality of the throwing motion: side-arm release, lead foot behind the foul line at the moment of release, no use of skipping aids. A foul throw scores zero on this criterion. |
| Maximum per stone | 300 | Sum of all four criteria. |
Round scoring
Athletes throw multiple stones per round. The round score is the sum of the best stones counted by that round's format. Qualifiers, semifinals, and finals each use their own counted-best rule, published in the event briefing.
Tie-breakers
When totals are tied, the higher single-stone score wins. If still tied: most skips on one stone, then longest single throw, then a sudden-death throw-off under judge supervision.